|
| Bathrooms: 2.00 | Bedrooms: 2.00 |
| Full Bathrooms: 2 | Half Bathrooms: 0 |
| Quarter Bathrooms: 0 | Bath Type: Shower Over Tub, Stall Shower |
| Dining Room: Dining Area | Fireplace: No |
| Floors: Simulated Wood, Vinyl/Linoleum, W/W Carpet | Heat/Cool: Ceiling Fan(s), Central Air, Central Heat |
| Kitchen: Dishwasher Incl., Disposal Incl, Gas Range Incl., Pan | Laundry/Appliance: In Garage |
| Living Room: Deck Attached, Great Room | Other Rooms: None |
| Safety/Security: Fire Sprinklers, Smoke Alarm(s) | Stories/Levels: 1 Story |
| Utilities: Gas Water Heater, PG&E, TV Cable | Square Footage: 1193 |
| Three Quarter Bathrooms: 0 | |